產(chǎn)品目錄
展開
推薦產(chǎn)品
相關(guān)文章
你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 濾光片 >Andover硬涂層窄帶濾光片
產(chǎn)品詳細頁Andover硬涂層窄帶濾光片
- 產(chǎn)品型號:
- 更新時間:2023-12-19
- 產(chǎn)品介紹:Andover硬涂層窄帶濾光片我們的*個表面,硬涂層窄帶濾光片采用磁控濺射,沉積在硼硅酸鹽玻璃上的硬氧化物涂層,不使用任何吸收濾光玻璃,使其適合高溫應(yīng)用。它們提供了從高峰值透射到OD4阻塞的陡峭過渡。波長334~1550nm,包括所有主要的激光線和原子吸收線。所有濾光片安裝在黑色陽極氧化鋁環(huán),以提供保護和易于識別。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | andover | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
Andover硬涂層窄帶濾光片
Andover硬涂層窄帶濾光片
我們的*個表面,硬涂層窄帶濾光片采用磁控濺射,沉積在硼硅酸鹽玻璃上的硬氧化物涂層,不使用任何吸收濾光玻璃,使其適合高溫應(yīng)用。它們提供了從高峰值透射到OD4阻塞的陡峭過渡。波長334~1550nm,包括所有主要的激光線和原子吸收線。所有濾光片安裝在黑色陽極氧化鋁環(huán),以提供保護和易于識別。
通用規(guī)格:
厚度: | 5.0 ±0.1mm |
尺寸公差: | +0.0 / -0.1mm |
小通光孔徑: | 21mm dia. |
基底材質(zhì): | Borosilicate Glass |
平坦度: | 3-5 waves |
表面質(zhì)量: | 60-40 per MIL-C-48497A |
濕度和磨損: | Per MIL-C-67 |
耐久性: | Per MIL-C-48497A |
工作溫度: | -50°C to +200°C |
機械: | Mounted in black anodized aluminum ring |
典型的光譜曲線:
訂購信息:
描述 | 型號 |
334nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 334HC10-25 |
337nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 337HC10-25 |
340nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 340HC10-25 |
365nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 365HC10-25 |
375nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 375HC10-25 |
394nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 394HC10-25 |
400nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 400HC10-25 |
405nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 405HC10-25 |
420nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 420HC10-25 |
430nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 430HC10-25 |
436nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 436HC10-25 |
440nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 440HC10-25 |
442nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 442HC10-25 |
455nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 455HC10-25 |
458nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 458HC10-25 |
460nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 460HC10-25 |
470nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 470HC10-25 |
480nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 480HC10-25 |
486nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 486HC10-25 |
488nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 488HC10-25 |
492nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 492HC10-25 |
500nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 500HC10-25 |
508nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 508HC10-25 |
510nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 510HC10-25 |
515nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 515HC10-25 |
520nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 520HC10-25 |
532nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 532HC10-25 |
535nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 535HC10-25 |
540nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 540HC10-25 |
546nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 546HC10-25 |
550nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 550HC10-25 |
560nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 560HC10-25 |
568nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 568HC10-25 |
580nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 580HC10-25 |
589nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 589HC10-25 |
594nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 594HC10-25 |
600nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 600HC10-25 |
610nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 610HC10-25 |
620nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 620HC10-25 |
632nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 632HC10-25 |
636nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 636HC10-25 |
640nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 640HC10-25 |
647nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 647HC10-25 |
650nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 650HC10-25 |
656nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 656HC10-25 |
660nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 660HC10-25 |
671nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 671HC10-25 |
676nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 676HC10-25 |
680nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 680HC10-25 |
685nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 685HC10-25 |
690nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 690HC10-25 |
700nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 700HC10-25 |
730nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 730HC10-25 |
750nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 750HC10-25 |
766nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 766HC10-25 |
770nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 770HC10-25 |
780nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 780HC10-25 |
785nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 785HC10-25 |
800nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 800HC10-25 |
810nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 810HC10-25 |
830nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 830HC10-25 |
850nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 850HC10-25 |
852nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 852HC10-25 |
880nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 880HC10-25 |
905nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 905HC10-25 |
940nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 940HC10-25 |
950nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 950HC10-25 |
980nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 980HC10-25 |
1064nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 1064HC10-25 |
1550nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | 1550HC10-25 |
- 下一篇:Andover硬涂層寬帶濾光片